915, 921, 1003, 1116 18 1/2 St S 1119 19th St S; 1929 18th Ave S

915, 921, 1003, 1116 18 1/2 St S 1119 19th St S; 1929 18th Ave S, Moorhead, MN
$425-775 monthly
Apartments BED: 1-3 BATH: 1-2 SQFT: 465-1035
College Park II - 2 Bed, 1 Bath - College Park Apartments are conveniently located near the MSUM campus for easy access to bus stops and walking distance to the University. Water, sewer, garbage, heat, and hot water are paid with the tenant responsible for electricity and the Moorhead Public Service Fees. Off-street parking and on-site laundry are provided along with a secure access front entry. No Dogs Allowed (RLNE6248459)
Units of this complex
921 18 1/2 Street South #4
$525monthly Bedroom: 2 Bathroom: 1 Sqft: 825
1119 19th Street South #104
$425monthly Bedroom: 1 Bathroom: 1 Sqft: 465
1119 19th Street South #310
$525monthly Bedroom: 2 Bathroom: 1 Sqft: 550
1116 18 1/2 Street South #208
$525monthly Bedroom: 2 Bathroom: 1 Sqft: 550
1116 18 1/2 Street South #205
$425monthly Bedroom: 1 Bathroom: 1 Sqft: 465
1116 18 1/2 Street South #312
$525monthly Bedroom: 2 Bathroom: 1 Sqft: 550
1116 18 1/2 Street South #104
$425monthly Bedroom: 1 Bathroom: 1 Sqft: 465
1116 18 1/2 Street South #309
$425monthly Bedroom: 1 Bathroom: 1 Sqft: 465
1116 18 1/2 Street South #310
$425monthly Bedroom: 1 Bathroom: 1 Sqft: 465
1116 18 1/2 Street South #311
$560monthly Bedroom: 2 Bathroom: 1 Sqft: 550
1929 18th Avenue South #26
$775monthly Bedroom: 3 Bathroom: 2 Sqft: 1035
1929 18th Avenue South #24
$775monthly Bedroom: 3 Bathroom: 2 Sqft: 1035
1929 18th Avenue South #1
$575monthly Bedroom: 2 Bathroom: 1 Sqft: 770
1119 19th Street South #206
$525monthly Bedroom: 2 Bathroom: 1 Sqft: 550
1119 19th Street South #309
$525monthly Bedroom: 2 Bathroom: 1 Sqft: 550

Amenities



College Park Apartments LLP
(701) 630-2131
Contact by email
Fields marked with * are mandatory.