2200 Buckingham Dr NW

2200 Buckingham Dr NW, Cedar Rapids, IA
$630-1073 monthly
Apartments BED: 1-2 BATH: 1-2 SQFT: 563-1424
One bedroom one bath 837 sq ft apartment home! - Located just minutes from downtown Cedar Rapids, IA, The community’s prime location invites residents to enjoy the best shopping, dining, and entertainment the area has to offer. Proximity to major employers like Rockwell Collins and St. Luke’s Hospital makes Windsor on the River perfect for commuters. Each spacious floor plan offers a beautiful park-like views. Residents of our pet-friendly community can also enjoy onsite amenities, including a swimming pool and sundeck, brand-new fitness center, clubhouse, and business center. Backed by 24-hour emergency service and professional, onsite management, residents will surely feel right at home! (RLNE5851778)
Units of this complex
1817 Buckingham Drive NW #1 Unit 181701
$785monthly Bedroom: 1 Bathroom: 1 Sqft: 837
2107 Ellis Rd NW #3 Unit 210703
$898monthly Bedroom: 2 Bathroom: 2 Sqft: 1129
2407 Buckingham Drive NW #319 Unit MR319
$840monthly Bedroom: 1 Bathroom: 1 Sqft: 739
2524 Oxford Lane NW #4 Unit 252404
$893monthly Bedroom: 1 Bathroom: 1 Sqft: 778
2430 Oxford Lane NW #2 Unit 243002AF
$740monthly Bedroom: 1 Bathroom: 1 Sqft: 563
1906 Buckingham Drive NW #3 Unit 190603AF
$645monthly Bedroom: 1 Bathroom: 1 Sqft: 758
2415 Oxford Lane NW Unit 03
$630monthly Bedroom: 1 Bathroom: 1 Sqft: 563
1906 Buckingham Drive NW #8 Unit 190608AF
$725monthly Bedroom: 1 Bathroom: 1 Sqft: 758
2109 Ellis Rd NW #3 Unit 210903
$860monthly Bedroom: 2 Bathroom: 2 Sqft: 1129
2106 Buckingham Drive NW #12 Unit 210612AF
$813monthly Bedroom: 1 Bathroom: 1 Sqft: 837
2106 Buckingham Drive NW #8 Unit 210608
$823monthly Bedroom: 1 Bathroom: 1 Sqft: 837
2013 Buckingham Drive NW #6 Unit 201306
$888monthly Bedroom: 2 Bathroom: 2 Sqft: 1129
2011 Buckingham Drive NW #5 Unit 201105
$813monthly Bedroom: 1 Bathroom: 1 Sqft: 837
1906 Buckingham Drive NW #2 Unit 190602
$725monthly Bedroom: 1 Bathroom: 1 Sqft: 758
2007 Ellis Rd NW 11
$735monthly Bedroom: 1 Bathroom: 1 Sqft: 758
2524 Oxford Lane NW #1 Unit 252401
$838monthly Bedroom: 1 Bathroom: 1 Sqft: 704
2407 Buckingham Drive NW #307 Unit MR307
$795monthly Bedroom: 1 Bathroom: 1 Sqft: 879
2407 Buckingham Drive NW #314 Unit MR314
$910monthly Bedroom: 1 Bathroom: 1 Sqft: 1034
2432 Oxford Lane NW #9 Unit 243209
$710monthly Bedroom: 1 Bathroom: 1 Sqft: 563
2522 Oxford Lane NW #11 Unit 252211
$903monthly Bedroom: 1 Bathroom: 1 Sqft: 704
2106 Buckingham Drive NW #3 Unit 210603
$695monthly Bedroom: 1 Bathroom: 1 Sqft: 837
1919 Buckingham Drive NW #6 Unit 191906
$858monthly Bedroom: 2 Bathroom: 2 Sqft: 1129
2009 Ellis Rd NW #5 Unit 200905
$1008monthly Bedroom: 2 Bathroom: 1 Sqft: 1131
1919 Buckingham Drive NW #4 Unit 191904AF
$858monthly Bedroom: 2 Bathroom: 2 Sqft: 1129
2407 Buckingham Drive NW #304 Unit MR304
$1025monthly Bedroom: 2 Bathroom: 2 Sqft: 1214
2407 Buckingham Drive NW #323 Unit MR323
$1073monthly Bedroom: 2 Bathroom: 2 Sqft: 1424
2517 Oxford Lane NW #4 Unit 251704
$928monthly Bedroom: 2 Bathroom: 2 Sqft: 1159

Amenities



Windsor on the River
(319) 396-8300
Contact by email
Fields marked with * are mandatory.