Sawmill Apartments 12903 E. 35th Place

Sawmill Apartments 12903 E. 35th Place, Tulsa, OK
$625-909 monthly
Apartments BED: 1-2 BATH: 1-2 SQFT: 421-825
Spacious Junior (One Bedroom One Bath) - Relax in our newly renovated community. Our spacious junior apartment homes offer fresh paint, new carpet and flooring, and all the amenities you want and the features you need to suit your everyday lifestyle! With easy access to HWY 169, 44 and 51, Sawmill is just minutes from Downtown Tulsa, Tulsa International Airport, Woodland Hills Mall and we are in Union Schools District. Schedule a tour today! Prices subject to change based on terms and availability. Please contact us for a specific price quote. (RLNE4887253)
Units of this complex
12920 E. 35th Place - 1301
$640monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12928 E. 35th Place - 1405
$840monthly Bedroom: 2 Bathroom: 2 Sqft: 825
12936 E. 35th Place - 1505
$625monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12934 E. 35th Street - 915
$750monthly Bedroom: 1 Bathroom: 1 Sqft: 586
12939 E. 35th Place - 1209
$655monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12942 E. 35th Place - 1514
$640monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12918 E. 35th Place - 609
$625monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12915 E. 35th Place - 510
$660monthly Bedroom: 1 Bathroom: 1 Sqft: 586
12920 E. 35th Place - 1303
$625monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12914 E. 35th Street - 307
$660monthly Bedroom: 1 Bathroom: 1 Sqft: 586
12926 E. 35th Place - 1314
$640monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12942 E. 35th Street - 1013
$685monthly Bedroom: 1 Bathroom: 1 Sqft: 586
12920 E. 35th Place - 1307
$625monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12940 E. 35th Place - 1513
$625monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12940 E. 35th Place - 1515
$640monthly Bedroom: 1 Bathroom: 1 Sqft: 421
12931 E. 35th Place - 714
$685monthly Bedroom: 1 Bathroom: 1 Sqft: 586

Amenities



Bella Asset Management, LLC
(918) 268-7953 x67
Contact by email
Fields marked with * are mandatory.