218 10th Avenue

218 10th Avenue, Eau Claire, WI
$730-1320 monthly
Apartments BED: 1-3 BATH: 1-2 SQFT: 786-1200
3 Bedroom/ 2 Bath - Family & Student Friendly - AVAILABLE - JUNE 1ST 2022 ATTENTION OUTDOOR LOVERS!!! Right on the Bike Trail and right next door to Half Moon Lake at Oxbow Villas! This 3 bed/2 bath is located at 218 10th Avenue. Right on Water Street! Huge walk in closet!! This secured building is located minutes from Carson Park. Enjoy a game of pool while you grill out on the back patio. Take advantage of the newly installed fitness room that is included in your rent. CHECK OUT OUR 3D VIRTUAL TOUR https://my.matterport.com/models/FCBFZVXB573?section=media&mediasection=showcase Rent - $1320.00 Security Deposit - $1320.00 Bedrooms - 3 Bathrooms - 2 Laundry - In Unit Garage - Available with additional rent of $65 Utilities Included with Rent - Lawn Care, Garbage, Basic Heat, Water/Sewer Amenities- Wifi, Fitness Center, Laundry on site Utilities Tenant is Responsible For - Electricity Parking - Off Street Parking--First come first serve Pet Friendly - Cats and small dogs OK-Extra $50.00 per month with $150.00 deposit Available - June 1st, 2022 HOW TO APPLY: 1. Use any smart device to go to a internet browser and type in WWW.PROSPERPADS.COM. 2. Click "Search Places for Rent" 3. Click "Filter" on the right center side of the screen 4. Click the city your rental unit is in and click "Filter" 5. Find the rental unit you are interested in on the list and click "Apply Now" There is a $20.00 application fee for each person over the age of 18 occupying the rental unit. Check out www.prosperpads.com for all of our rentals in the area. (RLNE2616151)
Units of this complex
218 10th Avenue unit 107
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-104
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-101 Unit 101
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue- Unit 217 Unit 217
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-222
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-223 Unit 223
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-227 Unit 227
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-228 Unit 228
$980monthly Bedroom: 2 Bathroom: 2 Sqft: 1040
218 10th Avenue - TE218X-237 Unit 237
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue Unit 119
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-243 Unit 243
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-246 Unit 246
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-106 Unit 106
$980monthly Bedroom: 2 Bathroom: 2 Sqft: 1000
218 10th Avenue - Unit 225
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-245 Unit 245
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-123 Unit 123
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - Unit 241
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - Unit 244
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-224 Unit 224
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-232 Unit 232
$730monthly Bedroom: 1 Bathroom: 1 Sqft: 786
218 10th Avenue - TE218X-218 Unit 218
$945monthly Bedroom: 2 Bathroom: 1 Sqft: 1000
218 10th Avenue - TE218X-229 Unit 229
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200
218 10th Avenue - TE218X-122 Unit 122
$1320monthly Bedroom: 3 Bathroom: 2 Sqft: 1200

Amenities



Prosper Real Estate
(715) 514-1616
Contact by email
Fields marked with * are mandatory.